[ Shipping Instructions ]
The transportation preparation time is 3 days.
Shipping Fee Explanation for Remote Areas
If the logistics company determines that the delivery address is in a remote area, additional shipping fees will be charged.
We will notify you to make the remaining payment after the logistics company confirms the amount.
If you do not wish to pay the additional fee, we will process a full refund for your order and will not ship it.
※Precautions
Shipping costs only cover the transportation from our warehouse to the destination. Customs duties and import taxes are subject to the regulations of each country and must be paid by the recipient. Please check with your local customs office before placing your order.
| Country/Region | Transportation time | 0-1kg Shipping costs (TWD) | 1-1.5kg Shipping costs (TWD) | 1.5-2kg Shipping costs (TWD) | 2-2.5kg Shipping costs (TWD) | 2.5-3kg Shipping costs (TWD) | 3-5kg Shipping costs (TWD) | 5-7.5kg Shipping costs (TWD) | 7.5-10kg Shipping costs (TWD) | 10-12.5kg Shipping costs (TWD) | 12.5-15kg Shipping costs (TWD) | 15-17.5kg Shipping costs (TWD) | 17.5-20kg Shipping costs (TWD) | 20-22.5kg Shipping costs (TWD) | 22.5-25kg Shipping costs (TWD) | 25-27.5kg Shipping costs (TWD) | 27.5-30kg Shipping costs (TWD) | 30-32.5kg Shipping costs (TWD) | 32.5-35kg Shipping costs (TWD) | 35-37.5kg Shipping costs (TWD) | 37.5-40kg Shipping costs (TWD) | 40-42.5kg Shipping costs (TWD) | 42.5-45kg Shipping costs (TWD) | 45-47.5kg Shipping costs (TWD) | 47.5-50kg Shipping costs (TWD) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taiwan | 10-15 weekdays | 200 | 230 | 260 | 290 | 320 | 440 | 590 | 740 | 890 | 1040 | 1190 | 1340 | 1490 | 1640 | 1790 | 1940 | 2090 | 2240 | 2390 | 2540 | 2690 | 2840 | 2990 | 3140 |
| Japan | 7-8 weekdays | 410 | 490 | 570 | 650 | 730 | 1,050 | 1,450 | 1,850 | 2,250 | 2,650 | 3,050 | 3,450 | 3,850 | 4,250 | 4,650 | 5,050 | 5,450 | 5,850 | 6,250 | 6,650 | 7,050 | 7,450 | 7,850 | 8,250 |
| South Korea | 9-11 weekdays | 390 | 470 | 550 | 630 | 710 | 1,030 | 1,430 | 1,830 | 2,230 | 2,630 | 3,030 | 3,430 | 3,830 | 4,230 | 4,630 | 5,030 | 5,430 | 5,830 | 6,230 | 6,630 | 7,030 | 7,430 | 7,830 | 8,230 |
| Hongkong | 6-9 weekdays | 360 | 410 | 460 | 510 | 560 | 760 | 1,010 | 1,260 | 1,510 | 1,760 | 2,010 | 2,260 | 2,510 | 2,760 | 3,010 | 3,260 | 3,510 | 3,760 | 4,010 | 4,260 | 4,510 | 4,760 | 5,010 | 5,260 |
| India | 10-15 weekdays | 750 | 950 | 1,150 | 1,350 | 1,550 | 2,350 | 3,350 | 4,350 | 5,350 | 6,350 | 7,350 | 8,350 | 9,350 | 10,350 | 11,350 | 12,350 | 13,350 | 14,350 | 15,350 | 16,350 | 17,350 | 18,350 | 19,350 | 20,350 |
| Singapore | 9-10 weekdays | 315 | 430 | 545 | 660 | 775 | 1,235 | 1,810 | 2,385 | 2,960 | 3,535 | 4,110 | 4,685 | 5,260 | 5,835 | 6,410 | 6,985 | 7,560 | 8,135 | 8,710 | 9,285 | 9,860 | 10,435 | 11,010 | 11,585 |
| Malaysia | 11-13 working days, East Malaysia 12-15 working days | 490 | 585 | 680 | 775 | 870 | 1,250 | 1,725 | 2,200 | 2,675 | 3,150 | 3,625 | 4,100 | 4,575 | 5,050 | 5,525 | 6,000 | 6,475 | 6,950 | 7,425 | 7,900 | 8,375 | 8,850 | 9,325 | 9,800 |
| Thailand | 8-9 weekdays | 390 | 485 | 580 | 675 | 770 | 1,150 | 1,625 | 2,100 | 2,575 | 3,050 | 3,525 | 4,000 | 4,475 | 4,950 | 5,425 | 5,900 | 6,375 | 6,850 | 7,325 | 7,800 | 8,275 | 8,750 | 9,225 | 9,700 |
| Israel | 9-13 weekdays | 780 | 1100 | 1420 | 1740 | 2060 | 3340 | 4940 | 6540 | 8140 | 9740 | 11340 | 12940 | 14540 | 16140 | 17740 | 19340 | 20940 | 22540 | 24,140 | 25,740 | 27,340 | 28,940 | 30,540 | 32,140 |
| Türkiye | 9-13 weekdays | 788 | 1,108 | 1,428 | 1,748 | 2,068 | 3,348 | 4,948 | 6,548 | 8,148 | 9,748 | 11,348 | 12,948 | 14,548 | 16,148 | 17,748 | 19,348 | 20,948 | 22,548 | 24,148 | 25,748 | 27,348 | 28,948 | 30,548 | 32,148 |
| Pakistan | 14-16 weekdays | 780 | 1,100 | 1,420 | 1,740 | 2,060 | 3,340 | 4,940 | 6,540 | 8,140 | 9,740 | 11,340 | 12,940 | 14,540 | 16,140 | 17,740 | 19,340 | 20,940 | 22540 | 24,140 | 25,740 | 27,340 | 28,940 | 30,540 | 32,140 |
| Vietnam | 11-13 weekdays | 390 | 490 | 590 | 690 | 790 | 1,190 | 1,690 | 2,190 | 2,690 | 3,190 | 3,690 | 4,190 | 4,690 | 5,190 | 5,690 | 6,190 | 6,690 | 7,190 | 7,690 | 8,190 | 8,690 | 9,190 | 9,690 | 10,190 |
| the Philippines | 8-9 weekdays | 590 | 740 | 890 | 1,040 | 1,190 | 1,790 | 2,540 | 3,290 | 4,040 | 4,790 | 5,540 | 6,290 | 7,040 | 7,790 | 8,540 | 9,290 | 10,040 | 10,790 | 11,540 | 12,290 | 13,040 | 13,790 | 14,540 | 15,290 |
| United Arab Emirates | 9-13 weekdays | 800 | 1,000 | 1,200 | 1,400 | 1,600 | 2,400 | 3,400 | 4,400 | 5,400 | 6,400 | 7,400 | 8,400 | 9,400 | 10,400 | 11,400 | 12,400 | 13,400 | 14,400 | 15,400 | 16,400 | 17,400 | 18,400 | 19,400 | 20,400 |
| Saudi Arabia | 11-15 weekdays | 800 | 1,000 | 1,200 | 1,400 | 1,600 | 2,400 | 3,400 | 4,400 | 5,400 | 6,400 | 7,400 | 8,400 | 9,400 | 10,400 | 11,400 | 12,400 | 13,400 | 14,400 | 15,400 | 16,400 | 17,400 | 18,400 | 19,400 | 20,400 |
| Kuwait | 11-15 weekdays | 800 | 1,000 | 1,200 | 1,400 | 1,600 | 2,400 | 3,400 | 4,400 | 5,400 | 6,400 | 7,400 | 8,400 | 9,400 | 10,400 | 11,400 | 12,400 | 13,400 | 14,400 | 15,400 | 16,400 | 17,400 | 18,400 | 19,400 | 20,400 |
| Qatar | 11-15 weekdays | 800 | 1,000 | 1,200 | 1,400 | 1,600 | 2,400 | 3,400 | 4,400 | 5,400 | 6,400 | 7,400 | 8,400 | 9,400 | 10,400 | 11,400 | 12,400 | 13,400 | 14,400 | 15,400 | 16,400 | 17,400 | 18,400 | 19,400 | 20,400 |
| Bahrain | 11-15 weekdays | 800 | 1,000 | 1,200 | 1,400 | 1,600 | 2,400 | 3,400 | 4,400 | 5,400 | 6,400 | 7,400 | 8,400 | 9,400 | 10,400 | 11,400 | 12,400 | 13,400 | 14,400 | 15,400 | 16,400 | 17,400 | 18,400 | 19,400 | 20,400 |
| Jordan | 13-17 weekdays | 800 | 1,000 | 1,200 | 1,400 | 1,600 | 2,400 | 3,400 | 4,400 | 5,400 | 6,400 | 7,400 | 8,400 | 9,400 | 10,400 | 11,400 | 12,400 | 13,400 | 14,400 | 15,400 | 16,400 | 17,400 | 18,400 | 19,400 | 20,400 |
| Russia | 16-21 weekdays | 1,350 | 1,650 | 1,950 | 2,250 | 2,550 | 3,750 | 5,250 | 6,750 | 8,250 | 9,750 | 11,250 | 12,750 | 14,250 | 15,750 | 17,250 | 18,750 | 20,250 | 21,750 | 23,250 | 24,750 | 26,250 | 27,750 | 29,250 | 30,750 |
| Nepal | 8-10 weekdays | 1,200 | 1,500 | 1,800 | 2,100 | 2,400 | 3,600 | 5,100 | 6,600 | 8,100 | 9,600 | 11,100 | 12,600 | 14,100 | 15,600 | 17,100 | 18,600 | 20,100 | 21,600 | 23,100 | 24,600 | 26,100 | 27,600 | 29,100 | 30,600 |
| Lebanon | 10-18 weekdays | 1,300 | 1,640 | 1,980 | 2,320 | 2,660 | 4,020 | 5,720 | 7,420 | 9,120 | 10,820 | 12,520 | 14,220 | 15,920 | 17,620 | 19,320 | 21,020 | 22,720 | 24,420 | 26,120 | 27,820 | 29,520 | 31,220 | 32,920 | 34,620 |
| Indonesia | 6-8 weekdays | 600 | 750 | 900 | 1,050 | 1,200 | 1,800 | 2,550 | 3,300 | 4,050 | 4,800 | 5,550 | 6,300 | 7,050 | 7,800 | 8,550 | 9,300 | 10,050 | 10,800 | 11,550 | 12,300 | 13,050 | 13,800 | 14,550 | 15,300 |
| Iraq | 10-13 weekdays | 900 | 1,250 | 1,600 | 1,950 | 2,300 | 3,700 | 5,450 | 7,200 | 8,950 | 10,700 | 12,450 | 14,200 | 15,950 | 17,700 | 19,450 | 21,200 | 22,950 | 24,700 | 26,450 | 28,200 | 29,950 | 31,700 | 33,450 | 35,200 |
| Bengal | 10-14 weekdays | 700 | 900 | 1,100 | 1,300 | 1,500 | 2,300 | 3,300 | 4,300 | 5,300 | 6,300 | 7,300 | 8,300 | 9,300 | 10,300 | 11,300 | 12,300 | 13,300 | 14,300 | 15,300 | 16,300 | 17,300 | 18,300 | 19,300 | 20,300 |
| Country/Region | Transportation time | 0-1kg Shipping costs (TWD) | 1-1.5kg Shipping costs (TWD) | 1.5-2kg Shipping costs (TWD) | 2-2.5kg Shipping costs (TWD) | 2.5-3kg Shipping costs (TWD) | 3-5kg Shipping costs (TWD) | 5-7.5kg Shipping costs (TWD) | 7.5-10kg Shipping costs (TWD) | 10-12.5kg Shipping costs (TWD) | 12.5-15kg Shipping costs (TWD) | 15-17.5kg Shipping costs (TWD) | 17.5-20kg Shipping costs (TWD) | 20-22.5kg Shipping costs (TWD) | 22.5-25kg Shipping costs (TWD) | 25-27.5kg Shipping costs (TWD) | 27.5-30kg Shipping costs (TWD) | 30-32.5kg Shipping costs (TWD) | 32.5-35kg Shipping costs (TWD) | 35-37.5kg Shipping costs (TWD) | 37.5-40kg Shipping costs (TWD) | 40-42.5kg Shipping costs (TWD) | 42.5-45kg Shipping costs (TWD) | 45-47.5kg Shipping costs (TWD) | 47.5-50kg Shipping costs (TWD) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spain | 9-13 weekdays | 623 | 833 | 1,043 | 1,253 | 1,463 | 2,303 | 3,353 | 4,403 | 5,453 | 6,503 | 7,553 | 8,603 | 9,653 | 10,703 | 11,753 | 12,803 | 13,853 | 14,903 | 15,953 | 17,003 | 18,053 | 19,103 | 20,153 | 21,203 |
| U.K. | 9-13 weekdays | 578 | 788 | 998 | 1,208 | 1,418 | 2,258 | 3,308 | 4,358 | 5,408 | 6,458 | 7,508 | 8,558 | 9,608 | 10,658 | 11,708 | 12,758 | 13,808 | 14,858 | 15,908 | 16,958 | 18,008 | 19,058 | 20,108 | 21,158 |
| France | 9-13 weekdays | 678 | 928 | 1,178 | 1,428 | 1,678 | 2,678 | 3,928 | 5,178 | 6,428 | 7,678 | 8,928 | 10,178 | 11,428 | 12,678 | 13,928 | 15,178 | 16,428 | 17,678 | 18,928 | 20,178 | 21,428 | 22,678 | 23,928 | 25,178 |
| Germany | 9-13 weekdays | 670 | 900 | 1,130 | 1,360 | 1,590 | 2,510 | 3,660 | 4,810 | 5,960 | 7,110 | 8,260 | 9,410 | 10,560 | 11,710 | 12,860 | 14,010 | 15,160 | 16,310 | 17,460 | 18,610 | 19,760 | 20,910 | 22,060 | 23,210 |
| Italy | 9-13weekdays | 630 | 860 | 1,090 | 1,320 | 1,550 | 2,470 | 3,620 | 4,770 | 5,920 | 7,070 | 8,220 | 9,370 | 10,520 | 11,670 | 12,820 | 13,970 | 15,120 | 16,270 | 17,420 | 18,570 | 19,720 | 20,870 | 22,020 | 23,170 |
| Netherlands | 9-13 weekdays | 670 | 920 | 1,170 | 1,420 | 1,670 | 2,670 | 3,920 | 5,170 | 6,420 | 7,670 | 8,920 | 10,170 | 11,420 | 12,670 | 13,920 | 15,170 | 16,420 | 17,670 | 18,920 | 20,170 | 21,420 | 22,670 | 23,920 | 25,170 |
| Belgium | 9-13 weekdays | 745 | 995 | 1,245 | 1,495 | 1,745 | 2,745 | 3,995 | 5,245 | 6,495 | 7,745 | 8,995 | 10,245 | 11,495 | 12,745 | 13,995 | 15,245 | 16,495 | 17,745 | 18,995 | 20,245 | 21,495 | 22,745 | 23,995 | 25,245 |
| Austria | 9-13 weekdays | 670 | 900 | 1,130 | 1,360 | 1,590 | 2,510 | 3,660 | 4,810 | 5,960 | 7,110 | 8,260 | 9,410 | 10,560 | 11,710 | 12,860 | 14,010 | 15,160 | 16,310 | 17,460 | 18,610 | 19,760 | 20,910 | 22,060 | 23,210 |
| Sweden | 9-13 weekdays | 650 | 880 | 1,110 | 1,340 | 1,570 | 2,490 | 3,640 | 4,790 | 5,940 | 7,090 | 8,240 | 9,390 | 10,540 | 11,690 | 12,840 | 13,990 | 15,140 | 16,290 | 17,440 | 18,590 | 19,740 | 20,890 | 22,040 | 23,190 |
| Poland | 9-13 weekdays | 650 | 880 | 1,110 | 1,340 | 1,570 | 2,490 | 3,640 | 4,790 | 5,940 | 7,090 | 8,240 | 9,390 | 10,540 | 11,690 | 12,840 | 13,990 | 15,140 | 16,290 | 17,440 | 18,590 | 19,740 | 20,890 | 22,040 | 23,190 |
| Cyprus | 11-15 weekdays | 950 | 1300 | 1650 | 2000 | 2350 | 3750 | 5500 | 7250 | 9000 | 10750 | 12500 | 14250 | 16,000 | 17,750 | 19,500 | 21,250 | 23,000 | 24,750 | 26,500 | 28,250 | 30,000 | 31,750 | 33,500 | 35,250 |
| Ireland | 9-13 weekdays | 750 | 1,000 | 1,250 | 1,500 | 1,750 | 2,750 | 4,000 | 5,250 | 6,500 | 7,750 | 9,000 | 10,250 | 11,500 | 12,750 | 14,000 | 15,250 | 16,500 | 17,750 | 19,000 | 20,250 | 21,500 | 22,750 | 24,000 | 25,250 |
| Greece | 11-15 weekdays | 690 | 940 | 1,190 | 1,440 | 1,690 | 2,690 | 3,940 | 5,190 | 6,440 | 7,690 | 8,940 | 10,190 | 11,440 | 12,690 | 13,940 | 15,190 | 16,440 | 17,690 | 18,940 | 20,190 | 21,440 | 22,690 | 23,940 | 25,190 |
| Bulgaria | 9-13 weekdays | 710 | 960 | 1,210 | 1,460 | 1,710 | 2,710 | 3,960 | 5,210 | 6,460 | 7,710 | 8,960 | 10,210 | 11,460 | 12,710 | 13,960 | 15,210 | 16,460 | 17,710 | 18,960 | 20,210 | 21,460 | 22,710 | 23,960 | 25,210 |
| Portugal | 9-13 weekdays | 690 | 935 | 1,180 | 1,425 | 1,670 | 2,650 | 3,875 | 5,100 | 6,325 | 7,550 | 8,775 | 10,000 | 11,225 | 12,450 | 13,675 | 14,900 | 16,125 | 17,350 | 18,575 | 19,800 | 21,025 | 22,250 | 23,475 | 24,700 |
| Hungary | 9-13 weekdays | 685 | 935 | 1,185 | 1,435 | 1,685 | 2,685 | 3,935 | 5,185 | 6,435 | 7,685 | 8,935 | 10,185 | 11,435 | 12,685 | 13,935 | 15,185 | 16,435 | 17,685 | 18,935 | 20,185 | 21,435 | 22,685 | 23,935 | 25,185 |
| Slovakia | 9-13 weekdays | 685 | 935 | 1,185 | 1,435 | 1,685 | 2,685 | 3,935 | 5,185 | 6,435 | 7,685 | 8,935 | 10,185 | 11,435 | 12,685 | 13,935 | 15,185 | 16,435 | 17,685 | 18,935 | 20,185 | 21,435 | 22,685 | 23,935 | 25,185 |
| Czech Republic | 9-13 weekdays | 630 | 840 | 1,050 | 1,260 | 1,470 | 2,310 | 3,360 | 4,410 | 5,460 | 6,510 | 7,560 | 8,610 | 9,660 | 10,710 | 11,760 | 12,810 | 13,860 | 14,910 | 15,960 | 17,010 | 18,060 | 19,110 | 20,160 | 21,210 |
| Romania | 9-13 weekdays | 710 | 960 | 1,210 | 1,460 | 1,710 | 2,710 | 3,960 | 5,210 | 6,460 | 7,710 | 8,960 | 10,210 | 11,460 | 12,710 | 13,960 | 15,210 | 16,460 | 17,710 | 18,960 | 20,210 | 21,460 | 22,710 | 23,960 | 25,210 |
| Finland | 9-13 weekdays | 690 | 925 | 1,160 | 1,395 | 1,630 | 2,570 | 3,745 | 4,920 | 6,095 | 7,270 | 8,445 | 9,620 | 10,795 | 11,970 | 13,145 | 14,320 | 15,495 | 16,670 | 17,845 | 19,020 | 20,195 | 21,370 | 22,545 | 23,720 |
| Denmark | 9-13 weekdays | 745 | 995 | 1,245 | 1,495 | 1,745 | 2,745 | 3,995 | 5,245 | 6,495 | 7,745 | 8,995 | 10,245 | 11,495 | 12,745 | 13,995 | 15,245 | 16,495 | 17,745 | 18,995 | 20,245 | 21,495 | 22,745 | 23,995 | 25,245 |
| Norway | 11-13 weekdays | 870 | 1110 | 1340 | 1570 | 1800 | 2720 | 3870 | 5020 | 6170 | 7320 | 8470 | 9620 | 10770 | 11920 |
13070 | 14220 | 15370 | 16520 | 17670 | 18820 | 19970 | 21120 | 22270 | 23420 |
| Switzerland | 9-12 weekdays | 890 | 1,280 | 1,670 | 2,060 | 2,450 | 4,010 | 5,960 | 7,910 | 9,860 | 11,810 | 13,760 | 15,710 | 17,660 | 19,610 | 21,560 | 23,510 | 25,460 | 27,410 | 29,360 | 31,310 | 33,260 | 35,210 | 37,160 | 39,110 |
| Estonia | 9-13 weekdays | 670 | 900 | 1,130 | 1,360 | 1,590 | 2,510 | 3,660 | 4,810 | 5,960 | 7,110 | 8,260 | 9,410 | 10,560 | 11,710 | 12,860 | 14,010 | 15,160 | 16,310 | 17,460 | 18,610 | 19,760 | 20,910 | 22,060 | 23,210 |
| Latvia | 9-13 weekdays | 690 | 925 | 1,160 | 1,395 | 1,630 | 2,570 | 3,745 | 4,920 | 6,095 | 7,270 | 8,445 | 9,620 | 10,795 | 11,970 | 13,145 | 14,320 | 15,495 | 16,670 | 17,845 | 19,020 | 20,195 | 21,370 | 22,545 | 23,720 |
| Lithuania | 9-13 weekdays | 670 | 900 | 1,130 | 1,360 | 1,590 | 2,510 | 3,660 | 4,810 | 5,960 | 7,110 | 8,260 | 9,410 | 10,560 | 11,710 | 12,860 | 14,010 | 15,160 | 16,310 | 17,460 | 18,610 | 19,760 | 20,910 | 22,060 | 23,210 |
| Croatia | 9-13 weekdays | 750 | 1,005 | 1,260 | 1,515 | 1,770 | 2,790 | 4,065 | 5,340 | 6,615 | 7,890 | 9,165 | 10,440 | 11,715 | 12,990 | 14,265 | 15,540 | 16,815 | 18,090 | 19,365 | 20,640 | 21,915 | 23,190 | 24,465 | 25,740 |
| slovenia | 9-13 weekdays | 735 | 970 | 1,205 | 1,440 | 1,675 | 2,615 | 3,790 | 4,965 | 6,140 | 7,315 | 8,490 | 9,665 | 10,840 | 12,015 | 13,190 | 14,365 | 15,540 | 16,715 | 17,890 | 19,065 | 20,240 | 21,415 | 22,590 | 23,765 |
| Country/Region | Transportation time | 0-1kg Shipping costs (TWD) | 1-1.5kg Shipping costs (TWD) | 1.5-2kg Shipping costs (TWD) | 2-2.5kg Shipping costs (TWD) | 2.5-3kg Shipping costs (TWD) | 3-5kg Shipping costs (TWD) | 5-7.5kg Shipping costs (TWD) | 7.5-10kg Shipping costs (TWD) | 10-12.5kg Shipping costs (TWD) | 12.5-15kg Shipping costs (TWD) | 15-17.5kg Shipping costs (TWD) | 17.5-20kg Shipping costs (TWD) | 20-22.5kg Shipping costs (TWD) | 22.5-25kg Shipping costs (TWD) | 25-27.5kg Shipping costs (TWD) | 27.5-30kg Shipping costs (TWD) | 30-32.5kg Shipping costs (TWD) | 32.5-35kg Shipping costs (TWD) | 35-37.5kg Shipping costs (TWD) | 37.5-40kg Shipping costs (TWD) | 40-42.5kg Shipping costs (TWD) | 42.5-45kg Shipping costs (TWD) | 45-47.5kg Shipping costs (TWD) | 47.5-50kg Shipping costs (TWD) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USA | 9-15 weekdays | 780 | 1,110 | 1,440 | 1,770 | 2,100 | 3,420 | 5,070 | 6,720 | 8,370 | 10,020 | 11,670 | 13,320 | 14,970 | 16,620 | 18,270 | 19,920 | 21,570 | 23,220 | 24,870 | 26,520 | 28,170 | 29,820 | 31,470 | 33,120 |
| United States/Puerto Rico | 10-12 weekdays | 1,550 | 1,750 | 1,950 | 2,150 | 2,350 | 3,150 | 4,150 | 5,150 | 6,150 | 7,150 | 8,150 | 9,150 | 10,150 | 11,150 | 12,150 | 13,150 | 14,150 | 15,150 | 16,150 | 17,150 | 18,150 | 19,150 | 20,150 | 21,150 |
| Canada | 11-18 weekdays | 690 | 945 | 1,200 | 1,455 | 1,710 | 2,730 | 4,005 | 5,280 | 6,555 | 7,830 | 9,105 | 10,380 | 11,655 | 12,930 | 14,205 | 15,480 | 16,755 | 18,030 | 19,305 | 20,580 | 21,855 | 23,130 | 24,405 | 25,680 |
| Mexico | 11-15 weekdays | 750 | 1,005 | 1,260 | 1,515 | 1,770 | 2,790 | 4,065 | 5,340 | 6,615 | 7,890 | 9,165 | 10,440 | 11,715 | 12,990 | 14,265 | 15,540 | 16,815 | 18,090 | 19,365 | 20,640 | 21,915 | 23,190 | 24,465 | 25,740 |
| Brazil | 18-28 weekdays (Due to the impact of Brazil's PRC policy, a delay of 7-10 days is expected. | 959 | 1,207 | 1,455 | 1,703 | 1,951 | 2,943 | 4,183 | 5,423 | 6,663 | 7,903 | 9,143 | 10,383 | 11,623 | 12,863 | 14,103 | 15,343 | 16,583 | 17,823 | 19,063 | 20,303 | 21,543 | 22,783 | 24,023 | 25,263 |
| Peru | 18-26 weekdays | 750 | 1,030 | 1,310 | 1,590 | 1,870 | 2,990 | 4,390 | 5,790 | 7,190 | 8,590 | 9,990 | 11,390 | 12,790 | 14,190 | 15,590 | 16,990 | 18,390 | 19,790 | 21,190 | 22,590 | 23,990 | 25,390 | 26,790 | 28,190 |
| Argentina | 12-15 weekdays | 1200 | 1,450 | 1,700 | 1,950 | 2,200 | 3,200 | 4,450 | 5,700 | 6,990 | 8,140 | 9,290 | 10,440 | 11,590 | 12,740 | 13,890 | 15,040 | 16,190 | 17,340 | 18,490 | 19,640 | 20,790 | 21,940 | 23,090 | 24,240 |
| Colombia | 12-15 weekdays | 1,700 | 1,900 | 2,100 | 2,300 | 2,500 | 3,300 | 4,300 | 5,300 | 6,300 | 7,300 | 8,300 | 9,300 | 10,300 | 11,300 | 12,300 | 13,300 | 14,300 | 15,300 | 16,300 | 17,300 | 18,300 | 19,300 | 20,300 | 21,300 |
| Chile | 13-21 weekdays | 900 | 1,150 | 1,400 | 1,650 | 1,900 | 2,900 | 4,150 | 5,400 | 6,650 | 7,900 | 9,150 | 10,400 | 11,650 | 12,900 | 14,150 | 15,400 | 16,650 | 17,900 | 19,150 | 20,400 | 21,650 | 22,900 | 24,150 | 25,400 |
| Ecuador | 12-15 weekdays | 750 | 1,030 | 1,310 | 1,590 | 1,870 | 2,990 | 4,390 | 5,790 | 7,190 | 8,590 | 9,990 | 11,390 | 12,790 | 14,190 | 15,590 | 16,990 | 18,390 | 19,790 | 21,190 | 22,590 | 23,990 | 25,390 | 26,790 | 28,190 |
| Panama | 10-15 weekdays | 1000 | 1350 | 1700 | 2050 | 2400 | 3800 | 5550 | 7300 | 9050 | 10800 | 12550 | 14300 | 16,050 | 17,800 | 19,550 | 21,300 | 23,050 | 24,800 | 26,550 | 28,300 | 30,050 | 31,800 | 33,550 | 35,300 |
| Honduras | 10-15 weekdays | 1000 | 1345 | 1690 | 2035 | 2380 | 3760 | 5485 | 7210 | 8935 | 10660 | 12385 | 14110 | 15,835 | 17,560 | 19,285 | 21,010 | 22,735 | 24,460 | 26,185 | 27,910 | 29,635 | 31,360 | 33,085 | 34,810 |
| Uruguay | 10-15 weekdays | 750 | 1050 | 1350 | 1650 | 1950 | 3150 | 4650 | 6150 | 7650 | 9150 | 10650 | 12150 | 13,650 | 15,150 | 16,650 | 18,150 | 19,650 | 21,150 | 22,650 | 24,150 | 25,650 | 27,150 | 28,650 | 30,150 |
| Country/Region | Transportation time | 0-1kg Shipping costs (TWD) | 1-1.5kg Shipping costs (TWD) | 1.5-2kg Shipping costs (TWD) | 2-2.5kg Shipping costs (TWD) | 2.5-3kg Shipping costs (TWD) | 3-5kg Shipping costs (TWD) | 5-7.5kg Shipping costs (TWD) | 7.5-10kg Shipping costs (TWD) | 10-12.5kg Shipping costs (TWD) | 12.5-15kg Shipping costs (TWD) | 15-17.5kg Shipping costs (TWD) | 17.5-20kg Shipping costs (TWD) | 20-22.5kg Shipping costs (TWD) | 22.5-25kg Shipping costs (TWD) | 25-27.5kg Shipping costs (TWD) | 27.5-30kg Shipping costs (TWD) | 30-32.5kg Shipping costs (TWD) | 32.5-35kg Shipping costs (TWD) | 35-37.5kg Shipping costs (TWD) | 37.5-40kg Shipping costs (TWD) | 40-42.5kg Shipping costs (TWD) | 42.5-45kg Shipping costs (TWD) | 45-47.5kg Shipping costs (TWD) | 47.5-50kg Shipping costs (TWD) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 8-13 weekdays | 954 | 1,087 | 1,220 | 1,353 | 1,486 | 2,018 | 2,683 | 3,348 | 4,013 | 4,678 | 5,343 | 6,008 | 6,673 | 7,338 | 8,003 | 8,668 | 9,333 | 9,998 | 10,663 | 11,328 | 11,993 | 12,658 | 13,323 | 13,988 |
| New Zealand | 9-13 weekdays | 710 | 995 | 1,280 | 1,565 | 1,850 | 2,990 | 4,415 | 5,840 | 7,265 | 8,690 | 10,115 | 11,540 | 12,965 | 14,390 | 15,815 | 17,240 | 18,665 | 20,090 | 21,515 | 22,940 | 24,365 | 25,790 | 27,215 | 28,640 |
| Country/Region | Transportation time | 0-1kg Shipping costs (TWD) | 1-1.5kg Shipping costs (TWD) | 1.5-2kg Shipping costs (TWD) | 2-2.5kg Shipping costs (TWD) | 2.5-3kg Shipping costs (TWD) | 3-5kg Shipping costs (TWD) | 5-7.5kg Shipping costs (TWD) | 7.5-10kg Shipping costs (TWD) | 10-12.5kg Shipping costs (TWD) | 12.5-15kg Shipping costs (TWD) | 15-17.5kg Shipping costs (TWD) | 17.5-20kg Shipping costs (TWD) | 20-22.5kg Shipping costs (TWD) | 22.5-25kg Shipping costs (TWD) | 25-27.5kg Shipping costs (TWD) | 27.5-30kg Shipping costs (TWD) | 30-32.5kg Shipping costs (TWD) | 32.5-35kg Shipping costs (TWD) | 35-37.5kg Shipping costs (TWD) | 37.5-40kg Shipping costs (TWD) | 40-42.5kg Shipping costs (TWD) | 42.5-45kg Shipping costs (TWD) | 45-47.5kg Shipping costs (TWD) | 47.5-50kg Shipping costs (TWD) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Africa | 11-15 weekdays | 1,026 | 1,474 | 1,922 | 2,370 | 2,818 | 4,610 | 6,850 | 9,090 | 11,330 | 13,570 | 15,810 | 18,050 | 20,290 | 22,530 | 24,770 | 27,010 | 29,250 | 31,490 | 33,730 | 35,970 | 38,210 | 40,450 | 42,690 | 44,930 |
| Nigeria | 16-19 weekdays | 795 | 1,105 | 1,415 | 1,725 | 2,035 | 3,275 | 4,825 | 6,375 | 7,925 | 9,475 | 11,025 | 12,575 | 14,125 | 15,675 | 17,225 | 18,775 | 20,325 | 21,875 | 23,425 | 24,975 | 26,525 | 28,075 | 29,625 | 31,175 |
